The EchoPro
Marketing Suite
Take advantage of Pro Marketing & Advertising Tools typically reserved for major corporate sponsors — now accessible to everyone.
MediaScore
A gamified video-sharing platform where you build viral playlists pulling from YouTube, TikTok, Instagram, and more. You control the content and the advertising — essentially giving you your own video platform with built-in viral reach.
ZPLN Event Creator
Create branded e-sport gaming events featuring your logo, videos, and links. Players compete for prizes you don't have to fund — an effortless prize purse marketing tool that grows your audience and introduces your brand to masses.
Zenduja Event Creator
Similar to ZPLN but built around a proprietary card game. Embed your brand into the game experience, turning players into an engaged audience while they compete — another zero-cost prize marketing channel that puts your brand front and center.
256-bit SSL · Secure checkout
- Full MediaScore Access — Build viral video playlists with your branding across YouTube, TikTok, Instagram & more.
- ZPLN Event Creator Coming Soon — Launch branded e-sport tournaments with zero-cost prize pools and full customization.
- Zenduja Event Creator Coming Soon — Another unique pro e-sport event that provides deep integration and exposure for your brand.
- Exclusive Echo Pro Events — Special events exclusively for our Echo Pro Members for an additional perk and to add to the fun.
Welcome to Your
Pro Suite
Your Echo Pro membership is active. Choose where to go next.
| Mobile Games | They build mobile games that gamify audience building, advertising, and marketing, letting players compete, earn, and grow their influence while having fun. |
| Free Members | Have access to basic ZPLN games and community features. Can earn limited ZPLN token rewards through personal activities. Not eligible for binary, match, or profit-sharing commissions. Can refer others, but only earn "ZPLN Rewards" (non-cash token points). |
| ECHO Members (Paid Members) | Pay a monthly subscription (default $45 per month). Eligible to participate in Team Ripple Rewards, Sponsorship Echo Match, Generational Ripple Match, and Profit Sharing. Must remain Active with a minimum of 70 QV in the current week to earn commissions. |
| Enrollment Tree | The hierarchy of enrollers and their downlines that compose a team. |
| Binary Tree | A two-legged tree structure composed of a left and right leg. |
| Binary Leg | The two team sides (Left/Right) under each member in the binary structure. Commissions are calculated on the lesser leg. |
| ECHO | A measurable action of personal growth or engagement within ZPLN (e.g., completing a challenge, referring a friend, posting, or sharing). Each ECHO generates personal points and qualifies the member for commissions. |
| RIPPLE | The network expansion and resulting impact of one member's actions (e.g., the referrals and activities of those they invited). Ripples determine team and binary volume. |
| Rank | The member's level within the compensation structure, determined by the total team CV and personal qualification. |
| Current Rank | The rank achieved by the Affiliate according to his/her sales and team building performance. |
| Paid as Rank | The rank that will be used for commission qualifications. This rank will always be the same as the Current Rank unless the admin has overridden the rank using the Minimum Rank admin tool. |
| Lifetime Rank | The highest rank that an Affiliate has achieved since joining the company. |
| Sponsor | The direct enroller of a new member. |
| Generation | A tier of downline members within the sponsorship tree, used for Ripple Match calculations. |
| Flight Crew | The total personal and team network a member builds through direct and indirect sponsorship. |
| True Payout | Total member commissions (cash + tokens + bonuses + pools) divided by total company gross revenue. |
| Commissionable Volume (CV) | The point value assigned to purchases, subscriptions, or tokenized actions used to calculate commissions. |
| Personal Volume (PV) | |
| Qualifying Volume (QV) | The personal volume required to remain active or rank-qualified each week. |
| Rank | Personal Qualification (QV) | Team Requirements | Total Team Volume (CV) |
|---|---|---|---|
| Explorer | 70 QV | None required | 0 – 1,000 CV |
| Pilot | 70 QV | Personally sponsor 2 active paid members (1 left, 1 right) | 1,000 CV |
| Jetson | 140 QV | 2 personally sponsored Pilots (one on each leg) | 2,000 CV |
| Star Maker | 140 QV | 3 personally sponsored active members + 1 Jetson in each leg | 4,500 CV |
| Nova | 210 QV | 3 personally sponsored Star Makers (at least one per leg) | 10,000 CV |
| Supernova | 210 QV | 3 personally sponsored Novas (at least one per leg) | 15,000 CV |
| Nirvana | 280 QV | 3 personally sponsored Supernovas (at least one per leg) | 25,000+ CV |
Weekly Period: A weekly period starts at 12:00 AM Tuesday morning and ends at 11:59:59 PM Monday night (PST).
Cutoff: All transactions, ECHO actions, and enrollments completed before the Monday cutoff count toward that week's commissions.
Processing Window: Commissions are calculated every Tuesday, finalized by Friday 11:59 PM PST.
Payout: Rewards (tokens or fiat equivalent) are distributed automatically on Saturdays.
Currency: All calculations use USD equivalents; ZPLN tokens are issued at the conversion rate at the time of payout.
- Pre-requisite Commission Types: None
- Description — Reward members for balanced growth in both binary legs.
- Qualifications:
- Must be Active (70 QV minimum)
- Must be Binary Qualified (1 Left + 1 Right active paid member)
- Commissionable Value Calculation:
- Percentage/Rates:
| Rank | Commission % | Weekly Binary Cap |
|---|---|---|
| Explorer | 10% | $1,000 |
| Pilot | 12% | $1,500 |
| Jetson | 15% | $2,500 |
| Star Maker | 16% | $5,000 |
| Nova | 17% | $7,500 |
| Supernova | 18% | $10,000 |
| Nirvana | 20% | $25,000 (max) |
- Sample Scenarios:
- Pre-requisite Commission Types: Team Ripple Reward
- Description — Reward members for directly mentoring active recruits.
- Qualifications:
- Must be Active (70 QV minimum)
- Must be Binary Qualified (1 Left + 1 Right active paid member)
- Commissionable Value Calculation:
- Echo_Match = 20 percent × (All Directly Sponsored Members' Binary Earnings)
- NOTE: Weekly Cap: 50 percent of the total members' binary payout or $2,500, whichever is lower.
- Sample Scenarios:
- Pre-requisite Commission Types: None
- Description — Reward leaders for deep team development through generations.
- Qualifications:
- Must be Active (70 QV minimum)
- Must be Binary Qualified (1 Left + 1 Right active paid member)
- Percentage/Rates:
- Based on the sponsorship tree, not the binary structure.
- Applies to active paid members only.
| Generation | % Match | Rank Required |
|---|---|---|
| 1st | 20% | Star Maker+ |
| 2nd | 20% | Nova+ |
| 3rd | 10% | Supernova+ |
| 4th | 10% | Nirvana+ |
Definition of a Generation: A new generation begins when a downline member achieves "Star Maker" (or higher rank).
- Commissionable Value Calculation:
- For each qualified generation under the sponsor:
- Ripple_Match = downline_binary_earnings × generation_rate
- For each qualified generation under the sponsor:
- Sample Scenarios:
To ensure the total True Payout never exceeds 45 percent of revenue, apply one or more of the following coding rules:
| Rule | Description | Estimated Impact |
|---|---|---|
| Dynamic Binary Cap Tiering | Lower per-account binary caps as total users increase. | -6 percent payout |
| Activity Qualification | Require 10 or more ECHO actions per month to qualify for team or match payouts. | -3 percent payout |
| 40 percent Leg Balance Rule | Max 40 percent of rank CV may come from one leg. | -2 to -3 percent payout |
| Fixed Profit Pool (3 percent) | Set global pool to fixed 3 percent of CV, scaling down if above 45 percent overall. | -1 percent payout |
| Auto-Balance Script | If payout above 45 percent in a quarter, reduce binary or match rates next quarter. | Adaptive |
| Token Emission Governor | Reduce token reward rates as total circulation increases. | -2 to -5 percent long-term |
| 3x Earnings Cap Rule | Member cannot earn more than 3x personal volume in any 90 days. | -3 percent payout |
- Weekly Audit Script: Validate that no payout exceeds defined caps or qualifications.
- Quarterly True Payout Check: Sum all rewards divided by gross revenue; trigger adjustments if above 45 percent.
- Smart Alerts: Notify Admin if total commission liability exceeds projected thresholds.
- Token Ledger Sync: Ensure crypto emissions stay within allocation limits.
- All payout formulas must be modular and rank-driven to allow future updates.
- Include audit logs per transaction for compliance.
- Ensure referral links and sponsorship trees are immutable post-enrollment.
- Binary leg assignments can be left/right or system-assigned; maintain leg lock post-placement.
- Include both USD and token equivalents in payout reports.
EchoPro Marketing Suite